<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Inbound Marketing Agency Helping You Get Found Online - SEO Company based in Scottsdale, AZ</title>
	<atom:link href="http://seorchers.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://seorchers.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 07:03:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on 9 Experts Tell You the Top 3 Things to Do With Your Social Media Accounts by Jacob Lebo</title>
		<link>http://seorchers.com/9-experts-tell-you-the-top-3-things-to-do-with-your-social-media-accounts/#comment-67</link>
		<dc:creator>Jacob Lebo</dc:creator>
		<pubDate>Thu, 17 May 2012 07:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://seorchers.com/?p=5901#comment-67</guid>
		<description>I strongly disagree with Dave Sherman&#039;s 1st suggestion. For personal and business use, sharing social media content unique to the medium is extremely important. The goal is to encourage conversation and sharing and if I can find the exact same content on multiple channels the conversations get boring and I switch off. 

Plus this tactic does not leverage the best parts about the networks in which you are active. Facebook is stronger in photo sharing and in depth conversations, while Twitter is great for short bursts of quick insights. When the two messages are the same you lose the value associated with the strength of the channel.</description>
		<content:encoded><![CDATA[<p>I strongly disagree with Dave Sherman&#8217;s 1st suggestion. For personal and business use, sharing social media content unique to the medium is extremely important. The goal is to encourage conversation and sharing and if I can find the exact same content on multiple channels the conversations get boring and I switch off. </p>
<p>Plus this tactic does not leverage the best parts about the networks in which you are active. Facebook is stronger in photo sharing and in depth conversations, while Twitter is great for short bursts of quick insights. When the two messages are the same you lose the value associated with the strength of the channel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Rise of Inbound Marketing (INFOGRAPHIC) by Stephani</title>
		<link>http://seorchers.com/the-rise-of-inbound-marketing-infographic/#comment-60</link>
		<dc:creator>Stephani</dc:creator>
		<pubDate>Mon, 07 May 2012 08:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://seorchers.com/?p=5812#comment-60</guid>
		<description>&lt;/a&gt;FANTASTIC, now just need to find some time to absorb witohut interuption, but from what i can see you have really covered so much. thanks this will be invaluable. cheers</description>
		<content:encoded><![CDATA[<p>FANTASTIC, now just need to find some time to absorb witohut interuption, but from what i can see you have really covered so much. thanks this will be invaluable. cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Learning: SEO vs PPC (INFOGRAPHIC) by Justin McGill</title>
		<link>http://seorchers.com/visual-learning-seo-vs-ppc-infographic/#comment-47</link>
		<dc:creator>Justin McGill</dc:creator>
		<pubDate>Sun, 18 Mar 2012 17:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://seorchers.com/?p=5105#comment-47</guid>
		<description>Thanks for your comment, could not agree more!</description>
		<content:encoded><![CDATA[<p>Thanks for your comment, could not agree more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Learning: SEO vs PPC (INFOGRAPHIC) by Patina Marketing</title>
		<link>http://seorchers.com/visual-learning-seo-vs-ppc-infographic/#comment-46</link>
		<dc:creator>Patina Marketing</dc:creator>
		<pubDate>Sun, 18 Mar 2012 06:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://seorchers.com/?p=5105#comment-46</guid>
		<description>Great infographic on the difference between SEO and PPC.  SEO is very important in the marketing mix for small businesses, but its not the only area small business should be focusing on, but a combination of marketing activities that funnel customers to your webiste in the form of &quot;warm leads&quot; of which a percentage will convert into a sale or customer.</description>
		<content:encoded><![CDATA[<p>Great infographic on the difference between SEO and PPC.  SEO is very important in the marketing mix for small businesses, but its not the only area small business should be focusing on, but a combination of marketing activities that funnel customers to your webiste in the form of &#8220;warm leads&#8221; of which a percentage will convert into a sale or customer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 Experts Tell You The Best Business Book They Have Read and Why by 6 Experts Tell You the Best Business Book They Have Read and Why &#124; Marketing Evolution</title>
		<link>http://seorchers.com/7-experts-tell-you-the-best-business-book-they-have-read-and-why/#comment-31</link>
		<dc:creator>6 Experts Tell You the Best Business Book They Have Read and Why &#124; Marketing Evolution</dc:creator>
		<pubDate>Fri, 17 Feb 2012 20:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://seorchers.com/?p=5462#comment-31</guid>
		<description>[...] http://seorchers.com/7-experts-tell-you-the-best-business-book-they-have-read-and-why/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://seorchers.com/7-experts-tell-you-the-best-business-book-they-have-read-and-why/" rel="nofollow">http://seorchers.com/7-experts-tell-you-the-best-business-book-they-have-read-and-why/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8 Experts Answer: What is the Single Most Important Piece of Software You Use? by What Software is Most Important to You? &#124; Marketing Evolution</title>
		<link>http://seorchers.com/8-experts-answer-what-is-the-single-most-important-piece-of-software-you-use/#comment-19</link>
		<dc:creator>What Software is Most Important to You? &#124; Marketing Evolution</dc:creator>
		<pubDate>Sat, 21 Jan 2012 02:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://seorchers.com/?p=5152#comment-19</guid>
		<description>[...] http://seorchers.com/8-experts-answer-what-is-the-single-most-important-piece-of-software-you-use/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://seorchers.com/8-experts-answer-what-is-the-single-most-important-piece-of-software-you-use/" rel="nofollow">http://seorchers.com/8-experts-answer-what-is-the-single-most-important-piece-of-software-you-use/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8 Experts Answer: What is the Single Most Important Piece of Software You Use? by Mike</title>
		<link>http://seorchers.com/8-experts-answer-what-is-the-single-most-important-piece-of-software-you-use/#comment-17</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 19 Jan 2012 21:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://seorchers.com/?p=5152#comment-17</guid>
		<description>Good stuff - I think I&#039;ll look into the voice recognition software, that could really save some time. Has anyone experimented with Trello? Just became aware of it from a Seth Godin post, and starting to play around with the project management board. Seems pretty decent</description>
		<content:encoded><![CDATA[<p>Good stuff &#8211; I think I&#8217;ll look into the voice recognition software, that could really save some time. Has anyone experimented with Trello? Just became aware of it from a Seth Godin post, and starting to play around with the project management board. Seems pretty decent</p>
]]></content:encoded>
	</item>
</channel>
</rss>

